<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Photography &#038; Stuff</title>
	<link>http://blog.jdlphotovideo.com</link>
	<description></description>
	<pubDate>Tue, 16 Mar 2010 01:43:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on JP Morgan Chase (NYSE: JPM) AVM appraisal home equity line of credit (HELOC) Freeze by Tom Barnes</title>
		<link>http://blog.jdlphotovideo.com/2008/06/18/jp-morgan-chase-nyse-jpm-avm-appraisal-home-equity-line-of-credit-heloc-freeze/#comment-151</link>
		<author>Tom Barnes</author>
		<pubDate>Wed, 08 Oct 2008 18:36:30 +0000</pubDate>
		<guid>http://blog.jdlphotovideo.com/2008/06/18/jp-morgan-chase-nyse-jpm-avm-appraisal-home-equity-line-of-credit-heloc-freeze/#comment-151</guid>
		<description>Well... my equity line is not with JP Morgan Chase -instead it is with National City and I just got the letter stating the same issue.  They actually came up with a home value of over 40% lower.  Now I know for a fact that the home value has not decreased that much... 10-15%? sure.. I'll accept that but over 40%?  Complete and utter bullshit.  My only recourse - pay for their appraiser... like I'm going to pay for "their"appraiser.... wonder who is lining his friggin' pocket??  I guess the 700B bailout will ease all of these institutions minds eh?
I did come up with one possible positive affect....  I should now be able to go back and use this "so called new valuation" of my home and use it for my property tax assessment....  I may not be able to borrow against this equity line but I'll sure as hell demand that I pay 40% less in my property taxes!!  Of course, the real sad part is that the ignore and malcontent of these financial institutions will have a trickle effect on city and local governments.... If more people ended doing what I am proposing on my property taxes then the local governments will be hurting... oh well... I'm not going to feel bad or take any blame...
Nice post though... thanks...</description>
		<content:encoded><![CDATA[<p>Well&#8230; my equity line is not with JP Morgan Chase -instead it is with National City and I just got the letter stating the same issue.  They actually came up with a home value of over 40% lower.  Now I know for a fact that the home value has not decreased that much&#8230; 10-15%? sure.. I&#8217;ll accept that but over 40%?  Complete and utter bullshit.  My only recourse - pay for their appraiser&#8230; like I&#8217;m going to pay for &#8220;their&#8221;appraiser&#8230;. wonder who is lining his friggin&#8217; pocket??  I guess the 700B bailout will ease all of these institutions minds eh?<br />
I did come up with one possible positive affect&#8230;.  I should now be able to go back and use this &#8220;so called new valuation&#8221; of my home and use it for my property tax assessment&#8230;.  I may not be able to borrow against this equity line but I&#8217;ll sure as hell demand that I pay 40% less in my property taxes!!  Of course, the real sad part is that the ignore and malcontent of these financial institutions will have a trickle effect on city and local governments&#8230;. If more people ended doing what I am proposing on my property taxes then the local governments will be hurting&#8230; oh well&#8230; I&#8217;m not going to feel bad or take any blame&#8230;<br />
Nice post though&#8230; thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JP Morgan Chase (NYSE: JPM) AVM appraisal home equity line of credit (HELOC) Freeze by Linda</title>
		<link>http://blog.jdlphotovideo.com/2008/06/18/jp-morgan-chase-nyse-jpm-avm-appraisal-home-equity-line-of-credit-heloc-freeze/#comment-33</link>
		<author>Linda</author>
		<pubDate>Mon, 23 Jun 2008 13:42:10 +0000</pubDate>
		<guid>http://blog.jdlphotovideo.com/2008/06/18/jp-morgan-chase-nyse-jpm-avm-appraisal-home-equity-line-of-credit-heloc-freeze/#comment-33</guid>
		<description>Additionally, when companies buy companies that have huge losses, those losses can be written off over years to reduce taxes. You can generally count on these kinds of transactions being financial windfalls to the purchaser.</description>
		<content:encoded><![CDATA[<p>Additionally, when companies buy companies that have huge losses, those losses can be written off over years to reduce taxes. You can generally count on these kinds of transactions being financial windfalls to the purchaser.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ZFS, Time Machine, Raid and other redundant storage solutions Part 2 by Jeremiah</title>
		<link>http://blog.jdlphotovideo.com/2008/05/29/zfs-time-machine-raid-and-other-redundant-storage-solutions-part-2/#comment-10</link>
		<author>Jeremiah</author>
		<pubDate>Thu, 29 May 2008 20:31:47 +0000</pubDate>
		<guid>http://blog.jdlphotovideo.com/2008/05/29/zfs-time-machine-raid-and-other-redundant-storage-solutions-part-2/#comment-10</guid>
		<description>I have in fact looked at NexentaStor and in fact I will include that when I write about ZFS, I should have mentioned it in this post along with Openfiler and Co.  NexentaStor looks like a great solution although their licensed version is priced for enterprise level clients.  It is incredibly awesome that they make a version that supports up to 2TB!  Unfortunately for me I need more than 2TB (I do a decent amount of video editing and have huge music, movie and photography libraries).  I do definitely plan on using NexentaStor to test out ZFS but will most likely be choosing between FreeNas (depending on how well they implement ZFS) or the full version of Solaris 10.  I think that the Macforge Project (moving the fully functional ZFS to OS X) will not realistically be ready for some time.  Thank you for bringing up NexentaStor I will not forget to include it:)</description>
		<content:encoded><![CDATA[<p>I have in fact looked at NexentaStor and in fact I will include that when I write about ZFS, I should have mentioned it in this post along with Openfiler and Co.  NexentaStor looks like a great solution although their licensed version is priced for enterprise level clients.  It is incredibly awesome that they make a version that supports up to 2TB!  Unfortunately for me I need more than 2TB (I do a decent amount of video editing and have huge music, movie and photography libraries).  I do definitely plan on using NexentaStor to test out ZFS but will most likely be choosing between FreeNas (depending on how well they implement ZFS) or the full version of Solaris 10.  I think that the Macforge Project (moving the fully functional ZFS to OS X) will not realistically be ready for some time.  Thank you for bringing up NexentaStor I will not forget to include it:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ZFS, Time Machine, Raid and other redundant storage solutions Part 2 by Evan</title>
		<link>http://blog.jdlphotovideo.com/2008/05/29/zfs-time-machine-raid-and-other-redundant-storage-solutions-part-2/#comment-8</link>
		<author>Evan</author>
		<pubDate>Thu, 29 May 2008 20:03:41 +0000</pubDate>
		<guid>http://blog.jdlphotovideo.com/2008/05/29/zfs-time-machine-raid-and-other-redundant-storage-solutions-part-2/#comment-8</guid>
		<description>Interesting.  I'd of course be quite interested in what you think of NexentaStor as well which is an OpenStorage application built on ZFS.</description>
		<content:encoded><![CDATA[<p>Interesting.  I&#8217;d of course be quite interested in what you think of NexentaStor as well which is an OpenStorage application built on ZFS.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
